Size Chart

Elite Baseliner

Size & Fit Guide

Tops — Pink & Red

Identical fit across both colourways.

Size XS S M L
Bust (cm) 70 74 78 82
Bust (in) 27.5 29 30.5 32.5
Waist (cm) 54 58 62 66
Waist (in) 21.5 23 24.5 26
Hip (cm) 62 66 70 74
Hip (in) 24.5 26 27.5 29

Dress

If between sizes, size up.

Size XS S M L
Bust (cm) 70 74 78 82
Bust (in) 27.5 29 30.5 32.5
Waist (cm) 54 58 62 66
Waist (in) 21.5 23 24.5 26

Bottoms & Leggings

Size XS S M L
Waist (cm) 60 64 68 72
Waist (in) 23.5 25 27 28.5
Hip (cm) 84 88 92 96
Hip (in) 33 34.5 36 38
Thigh (cm) 48 51 54 57
Thigh (in) 19 20 21.5 22.5
Inseam (cm) 58 59 60 61
Inseam (in) 23 23.5 23.5 24
How to Measure

Bust — around the fullest part of the chest, tape parallel to the floor.
Waist — around the natural waistline, at its narrowest point.
Hip — around the fullest part of the hips, roughly 20cm below the waist.
Thigh — around the fullest part of one thigh.
Inseam — from the crotch seam to the ankle bone, down the inside of the leg.

We use 92-95% organic cotton and some elastane for stretch — size up if between sizes.